USARL South Rugby League
Saturday, June 4th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
7:00PM EDT Boston University Nickerson Field (Boston MA) | 58 - 20 | |||||
1:00PM EDT Shark Park (Falls Township Park) (Levittown PA) | 6 - 66 | |||||
2:00PM EDT Duke Ellington Field (Washington DC) | 0 - 72 | |||||
4:00PM EDT Grizzly Sports Complex (NOVA) (Nokesville VA) | 34 - 22 | |||||
6:00PM EDT Spec Martin Stadium (DeLand) (DeLand FL) | 28 - 28 |
Sunday, June 5th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
6:00PM EDT Bushwick Inlet Park (Brooklyn) (Brooklyn NY) | 24 - 26 |
Saturday, June 11th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
3:30PM EDT Duke Ellington Field (Washington DC) | 12 - 34 | |||||
5:00PM EDT A. A. Garthwaite Stadium - Conshohocken (Conshohocken PA) | 60 - 6 | |||||
5:00PM EDT Brown University - Marvel Field (Providence RI) | 10 - 46 | |||||
4:00PM EDT Grizzly Sports Complex (NOVA) (Nokesville VA) | 42 - 24 | |||||
1:00PM EDT Shark Park (Falls Township Park) (Levittown PA) | 6 - 96 | |||||
5:00PM EDT Keystone Prep High School (Tampa) (Odessa FL) | 24 - 16 | |||||
5:00PM EDT Atlanta Silverbacks Park (Atlanta GA) | 22 - 32 |
Saturday, June 18th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
1:00PM EDT Blind Brook Elementary School (Rye Brook NY) | 90 - 20 |
Sunday, June 19th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
6:00PM EDT Bushwick Inlet Park (Brooklyn) (Brooklyn NY) | 48 - 20 |
Saturday, June 18th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
8:00PM EDT Eden Park Stadium (Delaware) (New Castle DE) | 18 - 68 | |||||
5:00PM EDT Brown University - Marvel Field (Providence RI) | 32 - 0 | |||||
6:00PM EDT Randalls Island Field 10 (New York NY) | 42 - 6 | |||||
5:00PM EDT UNF Rugby Field (Jacksonville) (Jacksonville FL) | 32 - 0 |
Saturday, June 25th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
6:30PM EDT Pier 40 (New York) (New York NY) | 82 - 24 | |||||
7:00PM EDT Boston University Nickerson Field (Boston MA) | 44 - 6 | |||||
1:00PM EDT Shark Park (Falls Township Park) (Levittown PA) | 48 - 52 | |||||
5:00PM EDT A. A. Garthwaite Stadium - Conshohocken (Conshohocken PA) | 68 - 0 | |||||
6:00PM EDT Spec Martin Stadium (DeLand) (DeLand FL) | 12 - 32 | |||||
5:00PM EDT Atlanta Silverbacks Park (Atlanta GA) | 30 - 56 |
Sunday, June 26th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
6:00PM EDT Bushwick Inlet Park (Brooklyn) (Brooklyn NY) | 38 - 28 |
Saturday, July 9th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
12:00PM EDT Blind Brook Elementary School (Rye Brook NY) | 40 - 28 | |||||
8:00PM EDT Eden Park Stadium (Delaware) (New Castle DE) | 64 - 6 | |||||
12:00PM EDT Grizzly Sports Complex (NOVA) (Nokesville VA) | 74 - 18 | |||||
6:00PM EDT Spec Martin Stadium (DeLand) (DeLand FL) | 24 - 58 | |||||
5:00PM EDT UNF Rugby Field (Jacksonville) (Jacksonville FL) | 48 - 6 | |||||
5:00PM EDT A. A. Garthwaite Stadium - Conshohocken (Conshohocken PA) | 30 - 22 |
Sunday, July 10th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
6:00PM EDT Bushwick Inlet Park (Brooklyn) (Brooklyn NY) | 18 - 50 |
Saturday, July 16th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
7:00PM EDT Boston University Nickerson Field (Boston MA) | 16 - 22 | |||||
5:00PM EDT TBD | 52 - 16 | |||||
2:00PM EDT Duke Ellington Field (Washington DC) | 24 - 70 | |||||
3:30PM EDT Blind Brook Elementary School (Rye Brook NY) | 50 - 46 | |||||
1:00PM EDT Shark Park (Falls Township Park) (Levittown PA) | 0 - 70 | |||||
5:00PM EDT Keystone Prep High School (Tampa) (Odessa FL) | 6 - 19 | |||||
5:00PM EDT Atlanta Silverbacks Park (Atlanta GA) | 44 - 22 |
Saturday, July 23rd
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
5:00PM EDT A. A. Garthwaite Stadium - Conshohocken (Conshohocken PA) | 48 - 0 | |||||
5:00PM EDT Brown University - Marvel Field (Providence RI) | 56 - 62 | |||||
12:00PM EDT Blind Brook Elementary School (Rye Brook NY) | 12 - 62 | |||||
5:00PM EDT Boston University Nickerson Field (Boston MA) | 32 - 0 | |||||
11:00AM EDT Eden Park Stadium (Delaware) (New Castle DE) | 50 - 30 |
Saturday, July 30th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
5:00PM EDT Brown University - Marvel Field (Providence RI) | 0 - 106 | |||||
2:00PM EDT Duke Ellington Field (Washington DC) | 30 - 20 | |||||
5:00PM EDT TBD | 22 - 20 | |||||
4:00PM EDT Grizzly Sports Complex (NOVA) (Nokesville VA) | 10 - 16 | |||||
8:00PM EDT Eden Park Stadium (Delaware) (New Castle DE) | 46 - 16 | |||||
5:00PM EDT UNF Rugby Field (Jacksonville) (Jacksonville FL) | 48 - 12 | |||||
5:00PM EDT Keystone Prep High School (Tampa) (Odessa FL) | 34 - 40 |
Saturday, September 24th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
Lamport Stadium, Toronto (Toronto ON) | 8 - 14 |
Saturday, October 1st
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
5:00PM EDT A. A. Garthwaite Stadium - Conshohocken (Conshohocken PA) | 20 - 14 |
Saturday, July 23rd
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
7:00PM EDT A. A. Garthwaite Stadium - Conshohocken (Conshohocken PA) | 54 - 4 |
Saturday, August 6th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
5:00PM EDT Boston University Nickerson Field (Boston MA) | 64 - 40 | |||||
5:00PM EDT Eden Park Stadium (Delaware) (New Castle DE) | 24 - 22 | |||||
5:00PM EDT UNF Rugby Field (Jacksonville) (Jacksonville FL) | 38 - 14 | |||||
5:00PM EDT Keystone Prep High School (Tampa) (Odessa FL) | 16 - 26 |
Saturday, August 13th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
5:00PM EDT Randalls Island Field 10 (New York NY) | 12 - 19 | |||||
5:00PM EDT A. A. Garthwaite Stadium - Conshohocken (Conshohocken PA) | 76 - 6 | |||||
5:00PM EDT UNF Rugby Field (Jacksonville) (Jacksonville FL) | 38 - 28 |
Saturday, August 20th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
5:00PM EDT A. A. Garthwaite Stadium - Conshohocken (Conshohocken PA) | 33 - 24 |
Saturday, August 27th
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
5:00PM EDT Boston University Nickerson Field (Boston MA) | 42 - 20 |
Saturday, October 22nd
Date/Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
5:00PM EDT Keystone Prep High School (Tampa) (Odessa FL) | 38 - 32 |